HOME  -|-  SCHEDULES (MEN | WOMEN)  -|-  TEAMS (MEN | WOMEN)  -|-  MONEY LIST (MEN | WOMEN)  -|-  ORDER OF MERIT (MEN | WOMEN)  -|-  NEWS  -|-  PHOTOS  -|-  LOGIN
 
 
      BC Mixed Doubles Championship
    Feb 26 - Mar 1, 2020 | Hope, British Columbia -- Purse: TBA
 
  Home News Teams Draw Tiebreakers PlayoffsScores Statistics Contact Admin  
 
Pool A
Sandwith/de Jong
Victoria, BC
1.000  4-0  3-0  0-0  0-0  0-0 
Wilson/Cowan
Victoria, BC
0.857  3-1  3-0  0-0  0-0  1-0 
Jensen/Deane
Delta, BC
0.571  4-2  0-1  0-0  0-0  0-0 
Prinse/Gamache
Chilliwack, BC
0.571  3-1  1-2  0-0  0-0  0-0 
Ward/Gallaugher
New Westminster, BC
0.571  2-0  2-3  0-0  0-0  0-0 
DenToom/Marchant
Vancouver, BC
0.286  1-2  1-3  0-0  0-0  0-0 
McKinnery/Foord
Hope, BC
0.143  1-2  0-4  0-0  0-1  0-0 
Geiger/Geiger
Abbotsford, BC
0.000  0-2  0-5  0-0  0-0  0-0 
Pool B
Jackson-Baier/Chester
Victoria, BC
1.000  4-0  3-0  0-0  0-0  0-0 
King-Simpson/Croteau
Victoria, BC
0.714  0-1  5-1  0-0  0-0  0-0 
Little/Small
Nelson, BC
0.714  4-2  1-0  1-0  0-0  0-0 
Everest/Cseke
Kelowna, BC
0.571  2-3  2-0  0-0  0-0  0-0 
Wilson/Silversides
Victoria, BC
0.429  3-1  0-3  2-0  0-0  0-0 
Woo/Wenzek
New Westminster, BC
0.429  2-2  1-2  0-1  0-0  0-0 
Pohlod/Prade
Delta, BC
0.143  1-1  0-5  0-2  0-0  0-0 
Czifusz/Cheung
Prince George, BC
0.000  0-2  0-5  0-0  0-0  0-0 

GP = Games Played, W = Wins; L = Losses; PCT = Winning Percentage; HMR = Record with hammer to start game; STL = Record without hammer to start game; 1-PT = Record in games decided by 1 point; EE-H = Extra end record with hammer; EE-S = Extra end record without hammer.

Wed, Feb 26, 20 06:00 PM
Sheet Team Team Score    End
1 Ward/Gallaugher DenToom/Marchant 9-6    Final (8)
2 Wilson/Cowan Jensen/Deane 9-6    Final (8)
3 McKinnery/Foord Sandwith/de Jong 0-10    Final (4)
4 Prinse/Gamache Geiger/Geiger 7-4    Final (6)
Wed, Feb 26, 20 09:00 PM
Sheet Team Team Score    End
1 Wilson/Silversides Pohlod/Prade 8-7    Final (7)
2 Jackson-Baier/Chester Woo/Wenzek 9-6    Final (8)
3 Little/Small Everest/Cseke 5-7    Final (8)
4 King-Simpson/Croteau Czifusz/Cheung 8-5    Final (7)
Thu, Feb 27, 20 09:00 AM
Sheet Team Team Score    End
1 Wilson/Cowan Sandwith/de Jong 3-10    Final (6)
2 Ward/Gallaugher Geiger/Geiger 11-3    Final (7)
3 Prinse/Gamache DenToom/Marchant 9-1    Final (4)
4 McKinnery/Foord Jensen/Deane 3-8    Final (6)
Thu, Feb 27, 20 12:00 PM
Sheet Team Team Score    End
1 Little/Small Woo/Wenzek 7-5    Final (8)
2 Wilson/Silversides Czifusz/Cheung 11-3    Final (7)
3 King-Simpson/Croteau Pohlod/Prade 8-1    Final (6)
4 Jackson-Baier/Chester Everest/Cseke 11-8    Final (8)
Thu, Feb 27, 20 03:00 PM
Sheet Team Team Score    End
1 Prinse/Gamache McKinnery/Foord 10-5    Final (6)
2 DenToom/Marchant Sandwith/de Jong 5-8    Final (7)
3 Geiger/Geiger Jensen/Deane 2-7    Final (6)
4 Ward/Gallaugher Wilson/Cowan 6-12    Final (8)
Thu, Feb 27, 20 06:00 PM
Sheet Team Team Score    End
1 Czifusz/Cheung Everest/Cseke 5-10    Final (7)
2 Little/Small King-Simpson/Croteau 7-5    Final (8)
3 Jackson-Baier/Chester Wilson/Silversides 11-0    Final (4)
4 Pohlod/Prade Woo/Wenzek 4-6    Final (8)
Thu, Feb 27, 20 09:00 PM
Sheet Team Team Score    End
1 Sandwith/de Jong Jensen/Deane 9-5    Final (7)
2 Prinse/Gamache Ward/Gallaugher 1-8    Final (3)
3 Wilson/Cowan McKinnery/Foord 10-7    Final (EE)
4 Geiger/Geiger DenToom/Marchant 5-7    Final (8)
Fri, Feb 28, 20 09:00 AM
Sheet Team Team Score    End
1 Jackson-Baier/Chester Little/Small 9-3    Final (6)
2 Woo/Wenzek Everest/Cseke 9-6    Final (8)
3 Pohlod/Prade Czifusz/Cheung 7-5    Final (8)
4 Wilson/Silversides King-Simpson/Croteau 4-8    Final (7)
Fri, Feb 28, 20 12:00 PM
Sheet Team Team Score    End
1 McKinnery/Foord Ward/Gallaugher 1-10    Final (6)
2 Jensen/Deane DenToom/Marchant 7-5    Final (8)
3 Sandwith/de Jong Geiger/Geiger 8-6    Final (8)
4 Wilson/Cowan Prinse/Gamache 9-7    Final (8)
Fri, Feb 28, 20 03:00 PM
Sheet Team Team Score    End
1 Woo/Wenzek Czifusz/Cheung 10-2    Final (6)
2 King-Simpson/Croteau Jackson-Baier/Chester 4-8    Final (8)
3 Wilson/Silversides Little/Small 8-10    Final (8)
4 Everest/Cseke Pohlod/Prade 8-1    Final (4)
Fri, Feb 28, 20 06:00 PM
Sheet Team Team Score    End
1 Jensen/Deane Prinse/Gamache 5-8    Final (7)
2 Geiger/Geiger McKinnery/Foord 6-9    Final (7)
3 DenToom/Marchant Wilson/Cowan 0-7    Final (4)
4 Sandwith/de Jong Ward/Gallaugher 7-4    Final (7)
Fri, Feb 28, 20 09:00 PM
Sheet Team Team Score    End
1 Pohlod/Prade Jackson-Baier/Chester 5-10    Final (7)
2 Everest/Cseke Wilson/Silversides 9-4    Final (7)
3 Woo/Wenzek King-Simpson/Croteau 3-8    Final (8)
4 Czifusz/Cheung Little/Small 0-10    Final (4)
Sat, Feb 29, 20 09:00 AM
Sheet Team Team Score    End
1 Geiger/Geiger Wilson/Cowan 1-7    Final (4)
2 Sandwith/de Jong Prinse/Gamache 6-4    Final (8)
3 Jensen/Deane Ward/Gallaugher 9-1    Final (5)
4 DenToom/Marchant McKinnery/Foord 8-5    Final (7)
Sat, Feb 29, 20 12:00 PM
Sheet Team Team Score    End
1 Everest/Cseke King-Simpson/Croteau 6-8    Final (8)
2 Pohlod/Prade Little/Small 6-7    Final (8)
3 Czifusz/Cheung Jackson-Baier/Chester 3-10    Final (7)
4 Woo/Wenzek Wilson/Silversides 6-7    Final (8)

In the event of a discrepancy the draw posted at the Event is the Official Draw.
 
 

 
    SCOREBOARD
Central European Time (CET)
 
    RECENT POSTS
Post New Thread | View Forum

 
    SCOREBOARD
Central European Time (CET)
 
    CHAMPIONS
 
 
 
Ontario Curling Tour © 2001-2018, CurlingZone, all rights reserved.